π¦ Bulk List Products into Selling Channels
You can bulk list your products across multiple sales channels using a single CSV file. The following selling platforms are currently supported:
β Supported Channels
eBay
Amazon
Etsy
OnBuy
Shopify
Additional channels will be added soon.
π Important: Import File Type
When uploading your file in Selro, make sure to select:
File Type: Multichannel Product CSV File
Each listing site requires a listing template to be created beforehand. Ensure the template name in your file matches exactly with the one created in Selro.
π§Ύ Required Fields in Your CSV File
Field Name | Description |
| Stock Keeping Unit β unique identifier for the product |
| Parent SKU β used for variation items only |
| Product title |
| Detailed product description |
| Product price |
| Product summary β mapped to Amazon bullet points |
| Selro category name for inventory grouping |
| Item condition β defaults to |
| For variation listings (e.g., |
| Product attributes/item specifics (e.g., |
etsy_listing_template (required) | Enter the listing profile name, this field is required if you want to list to this channel. |
wish_listing_template (required) | Enter the listing profile name, this field is required if you want to list to this channel. |
onbuy_listing_template (required) | Enter the listing profile name, this field is required if you want to list to this channel. |
shopify_listing_template (required) | Enter the listing profile name, this field is required if you want to list to this channel. |
amazon_us_listing_template (required) | Enter the listing profile name, this field is required if you want to list to this channel. |
amazon_uk_listing_template (required) | Enter the listing profile name, this field is required if you want to list to this channel. |
ebay_listing_template (required) | Enter the listing profile name, this field is required if you want to list to this channel. |
add_to_channel (required) | if this is set to 1, then the product will be listed to all channels where a listing template name has been provided. |
searchterm_1 (optional) | For Amazon Listings |
searchterm_2 (optional) | For Amazon Listings |
searchterm_3(optional) | For Amazon Listings |
searchterm_4 (optional) | For Amazon Listings |
searchterm_5 (optional) | For Amazon Listings |
Amazon_category (optional) | For Amazon Listings |
amazon_subcategory (optional) | For Amazon Listings |
browsernode (optional) | For Amazon Listings |
shipping_template (optional) | For Amazon Listings |
handling_time (optional) | For Amazon Listings |
site (optional) | For eBay Listings |
rrp_price (optional) | For eBay Listings |
auction_start_price (optional) | For eBay Listings |
auction_reserve_price (optional) | For eBay Listings |
upc (optional) | For eBay Listings |
ean (optional) | For eBay Listings |
listing_qty (optional) | For eBay Listings |
ebay_store_category (optional) | For eBay Listings |
ebay_store_category_two (optional) | For eBay Listings |
ebay_category (optional) | For eBay Listings |
ebay_category_two (optional) | For eBay Listings |
browsernode (optional) | For eBay Listings |
ebay_shipping_profile (optional) | For eBay Listings |
eBay_payment_profile (optional) | For eBay Listings |
ebay_return_profile (optional) | For eBay Listings |
ktyp (optional) | For eBay Listings |
recipient (optional) | For Etsy Listings |
materials (optional) | For Etsy Listings |
occasion (optional) | For Etsy Listings |
tags (optional) | For Etsy Listings |
section (optional) | For Etsy Listings |
product_type (optional) | For Shopify Listings |
vendor (optional) | For Shopify Listings |
collections (optional) | For Shopify Listings |
tags (optional) | For Shopify Listings |
π Add separate columns for each product attribute or item specific you want to include.
β¬οΈ Uploading Your CSV File
Go to Inventory > Bulk Actions
Choose
Multichannel Listing CSV
under the Import File TypeUpload your CSV file
Click Upload
β³ Processing may take 20β30 minutes, or longer for large files or multiple channels.
π Check File Import Status
Navigate to Inventory > Bulk Actions > File Import History
Monitor your file status:
Waiting
β File is in queue for processingComplete
β File upload successfulβ οΈ If there are issues (e.g., incorrect headers), a warning will appear
π Check Listing Status
Go to Inventory > Inventory & Listings
Select Manage Listings > Listing Status
View the status of your listings:
Listings marked Active will appear under the Active Listings tab
If you have any questions or need help with the format, please contact Selro Support.
π Sample Files
Please download and review the sample files below to format your data correctly: